In summary of 2005, we would like to introduce the top 10 most viewed scientific images. This is the statistical result from the National Geographic magazine.
From a height of 1,200 meters at Grand Canyon West, a glass-floored balcony juts out over the abyss. The project is expected to be operational by January 2006. | Volunteer Al Duvernay is attempting to save people and animals as floodwaters rise in New Orleans during Hurricane Katrina. | |||
A 4-meter-long python in Everglades National Park, Florida, “thought it was very big” and attempted to swallow a 2-meter-long alligator. As a result, the python burst. | Fishermen in Northern Thailand caught a catfish (native to the Mekong River) measuring 2.7 meters in length and weighing 293 kg. | |||
The Repliee Q1 robot (left in both images) is a lifelike robot introduced at the World Expo held in Japan last June. | ||||
Today, when thinking about whale watching, no one goes to Egypt, but in the past, the Wadi Hitan desert (Egypt) lay beneath the ocean and was home to many giant creatures. | A boy in China carries a large plastic bag containing gasoline. Many farmers in China have been stealing fuel from local oil fields. | |||
A photo taken by NASA’s Terra satellite showing the formation of Hurricane Katrina. | In September 2004, a Japanese scientist captured an image of the largest squid in the world. This mysterious giant sea creature has inspired countless maritime tales. | |||
![]() | After discovering a fossil of a sea monster in Argentina, National Geographic magazine modeled the creature after Godzilla. |
KINH LUÂN